"WEEKLY OUTLOOK : FAIRWEALTH SECURITIES PVT.LTD."

Nifty again took support at 5350 & from there made a new 52 week high of 5487 & closed at 5439. Nifty is expected to trade sideways with a positive bias till it breaks levels of 5350. Nifty has a major resistance level around 5550-5600 & it may find difficult to cross these levels. So we recommend buy on intraday dips with initial stop loss below 5410 & then 5349. Support for Nifty is seen at 5411, 5350 and 5210, whereas Resistance is seen at 5487, 5500 and 5543.
Stock of the Week:
EDELWEISS; Closing price: 590; Recommendation: Buy around 560; Target: 620-650; Stop Loss: 519.90.
TECHNO-FUNDA CALLS::
S.No  Scrip  Buy Price   Stop Loss   Target Price
1 Genus Power Ltd 220-222 218.3 227-230
2 GIC Housing Finance Ltd 123-124 121.3 127.7-130.2
3 HSIL 132-133 129.8 136.9-139.5
4 Jayshree Tea Ltd 322-324 317.8 329.3-333.7
5 Kajaria Ceramics Ltd 68-69 66.7 72.4-73.7
6 Medi-caps Ltd 78.5-79.5 77.1 83.2-84.9
7 Nahar Spinning Mills Ltd 106-5-107.5 105.3 111.8-114.8
8 Nitco Tiles Ltd 61-62 59.8 65.25-66.25
9 RSWM Ltd 131.5-132.5 129.2 137.8-140.8
10 S Kumars Nationwide Ltd 80.75-81.75 79.2 85.7-87-2
11 Subros Ltd 49.75-50.75 48.8 53.15-54.3
12 TNPL Ltd 128.75-129.75 126.7 133.4-136.2
NOTE: FOLLOW STRICT STOPLOSS
"Confused what to Buy or what to Sell ? Check here for INTRADAY CALL"